Statistics

Equipment Leasing Table by Sector (2018 – 2022) (‘000)

    2022      2021 2020 2019 2018
 Manufacturing 466,201,285.16  375,965,188   279,725,073.29   269,254,555.08 245,432,614.52
 Transport 746,392,912.85   614,046,637   490,720,981/52   469,779,945.09    421,909,188.36
Agriculture 218,337,329.68   176,227,151   148,565,322.14    145,130,992.17   133,106,584.08
 Oil and Gas 877,638,617.65   739,276,602   602,120,031.43      577,828,429.18   518,160,139.98
 Government 190,962,661.87   154,868,22   127,206,394.15      123,772,064.18   111,697,656.09
 Telecoms 292,757,952.11   232,600,554   177,853,183.57     170,900,759.48 147,078,818.92
 Others 397,048,157.79  294,780,581    185,285,839.80     171,045,935.03   123,175,178.30
Total 3,189,338,919   2,587,764,938  2,011,476,831.90 1,907,662,680.21 1,680,560,180.25

NB: Others include Education, Healthcare, Construction and Consumers sectors

 

Trends in Nigeria Leasing Market (2012 – 2022)
Year  Leasing Volume (‘000) Growth (%)
2012 671,494,433.53 8
2013                                 780,661,932.99 16
2014                                  869,017,875.10 11
2015                                 1,107,041,794.67 27
2016                               1,262,027,642.73 14
2017                               1,445,021,651.11 14.5
2018                                1,680,560,180.25 16.3
2019                               1,927,712,680 13.5
2020                                2,011,476,831.90 4.3
2021                              2,587,764,938 28.65
2022                               3,189,338,919 23.2