Equipment Leasing Table by Sector (2020 – 2024) (‘000)
2024 | 2023 | 2022 | 2021 | 2020 | ||
Manufacturing | 734,283,063.35 | 607,750,636.51 | 476,771,571.40 | 375,965,188 | 279,725,073.29 | |
Transport | 1,181,474,427.67 | 977,075,892 | 761,895,999.32 | 614,046,637 | 490,720,981/52 | |
Agriculture | 378,616,640.76 | 300,750,531.93 | 216,549,704.36 | 176,227,151 | 148,565,322.14 | |
Oil and Gas | 1,380,802,431.27 | 1,127,737,577.58 | 893,846,389.89 | 739,276,602 | 602,120,031.43 | |
Government | 345,266,843.31 | 267,400,734.48 | 201,911,201.92 | 154,868,22 | 127,206,394.15 | |
Telecoms | 462,249,362.09 | 374,649,989.66 | 299,804,809.60 | 232,600,554 | 177,853,183.57 | |
Others | 686,005,834.68 | 540,006,880.63 | 409,027,815.52 | 294,780,581 | 185,285,839.80 | |
Total | 5,168,698,603.13 | 4,195,372,242.79 | 3,259,807,494.01 | 2,587,764,938 | 2,011,476,831.90 |
NB: Others include Education, Healthcare, Construction and Consumers sectors
Trends in Nigeria Leasing Market (2014 – 2024) | ||
Year | Leasing Volume (‘000) | Growth (%) |
2014 | 869,017,875.10 | 11 |
2015 | 1,107,041,794.67 | 27 |
2016 | 1,262,027,642.73 | 14 |
2017 | 1,445,021,651.11 | 14.5 |
2018 | 1,680,560,180.25 | 16.3 |
2019 | 1,927,712,680 | 13.5 |
2020 | 2,011,476,831.90 | 4.3 |
2021 | 2,587,764,938 | 28.65 |
2022 | 3,259,807,494.01 | 23.2 |
2023 | 4,195,372,242.79 | 28.7 |
2024 | 5,168,698,603.13 | 23.2 |